User Tools

Site Tools


scooby_lupin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
scooby_lupin [2020/03/26 04:09] jazzscooby_lupin [2020/05/14 03:37] jazz
Line 42: Line 42:
  
 Batman Win: 4\\ Batman Win: 4\\
-Dragonball Wins: 4+Dragonball Wins: 6
  
 ^ Batman ^ Dragonball ^ Who's First? ^ ^ Batman ^ Dragonball ^ Who's First? ^
Line 53: Line 53:
 | Superman/Batman Apocalypse          | **Dragon Ball: Mystical Adventure**                           | Batman | | Superman/Batman Apocalypse          | **Dragon Ball: Mystical Adventure**                           | Batman |
 | **Superman/Batman public enemies**               | Dragon Ball Z: Battle of Gods                                    | Dragonball  | | **Superman/Batman public enemies**               | Dragon Ball Z: Battle of Gods                                    | Dragonball  |
-| Batman vs, Robin              | Dragon Ball Z: Cooler's Revenge                                 | Batman | +| Batman vs, Robin              | **Dragon Ball Z: Cooler's Revenge**                                 | Batman | 
-| Batman bad blood           | Dragon Ball Z: The World's Strongest                            | Dragonball  |+| Batman bad blood           **Dragon Ball Z: The World's Strongest**                            | Dragonball  |
 | Batman Hush                 | Dragon Ball: Sleeping Princess in Devil's Castle                              | Batman | | Batman Hush                 | Dragon Ball: Sleeping Princess in Devil's Castle                              | Batman |
 | Lego Batman movie              | Dragon Ball Z: Bojack Unbound                    | Dragonball  | | Lego Batman movie              | Dragon Ball Z: Bojack Unbound                    | Dragonball  |
scooby_lupin.txt · Last modified: 2023/03/06 01:59 by multitapmugen