User Tools

Site Tools


scooby_lupin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
scooby_lupin [2020/07/05 17:56] jazzscooby_lupin [2020/07/16 20:57] jazz
Line 41: Line 41:
  
  
-Batman Win: 6\\+Batman Win: 9\\
 Dragonball Wins: 7 Dragonball Wins: 7
  
Line 59: Line 59:
 | Batman vs. teenage mutant ninja turtles              | **Dragon Ball: The Path to Power**    | Batman | | Batman vs. teenage mutant ninja turtles              | **Dragon Ball: The Path to Power**    | Batman |
 | **Batman Year one**                         | Dragon Ball: Curse of the Blood Rubies                      | Dragonball | | **Batman Year one**                         | Dragon Ball: Curse of the Blood Rubies                      | Dragonball |
-| Batman Ninja                   | Dragon Ball Z: Fusion Reborn                              | Batman | +**Batman Ninja**                   | Dragon Ball Z: Fusion Reborn                              | Batman | 
-| Batman beyond return of the joker               | Dragon Ball Z: Super Android 13!                                     | Dragonball |+**Batman beyond return of the joker**               | Dragon Ball Z: Super Android 13!                                     | Dragonball |
 | Batman gotham by gaslight               | Dragon Ball Super: Broly                                  | Batman | | Batman gotham by gaslight               | Dragon Ball Super: Broly                                  | Batman |
 | The Batman vs Dracula                      | Dragon Ball Z: Resurrection 'F'                               | Dragonball | | The Batman vs Dracula                      | Dragon Ball Z: Resurrection 'F'                               | Dragonball |
scooby_lupin.txt · Last modified: 2023/03/06 01:59 by multitapmugen